Jump to content

Weapons: Difference between revisions

From Old World
No edit summary
No edit summary
Line 1: Line 1:
 
Weapons all have a special ability. This ability can be used twice per short rest, unless noted otherwise.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 6: Line 6:
! Weapon !! Cost !! Damage !! Weight !! Properties !! Special
! Weapon !! Cost !! Damage !! Weight !! Properties !! Special
|-
|-
| Example || Example || Example || Example || Example || Example
! Club || 1 sp || 1d4 bludgeoning || 2 lb. || Light || Whack
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example
| Dagger || 2 gp || 1d4 piercing || 1 lb|| Finesse, light, thrown (range 20/60) || Slash
|-
|-
| Example || Example || Example || Example || Example || Example
| Greatclub || 2 sp || 1d8 bludgeoning|| 10 lb. || Two-handed || Whack
|-
|-
| Example || Example || Example || Example || Example || Example
| Handaxe || 5 gp || 1d6 slashing || 2 lb. || Light, thrown (range 20/60) || Disarm
|-
|-
| Example || Example || Example || Example || Example || Example
| Javelin || 5 sp || 1d6 piercing || 2 lb. || Thrown (range 30/120) || Pin
|-
|-
| Example || Example || Example || Example || Example || Example
| Light Hammer || 2 gp|| 1d4 bludgeoning || 2 lb. || Light, thrown (range 20/60) || Whack
|-
|-
| Example || Example || Example || Example || Example || Example
| Mace || 5 gp|| 1d6 bludgeoning || 4 lb. || - || Cripple
|-
|-
| Example || Example || Example || Example || Example || Example
| Quarterstaff || 2 sp|| 1d6 bludgeoning || 4 lb. || Versatile (1d8) || Trip
|-
|-
| Example || Example || Example || Example || Example || Example
| Sickle || 1 gp || 1d4 slashing || 2 lb. || Light || Slash
|-
|-
| Example || Example || Example || Example || Example || Example
| Spear || 1 gp || 1d6 piercing || 3 lb. || Thrown (range 20/60), versatile (1d8) || Pin
|}
|}

Revision as of 19:17, 2 February 2026

Weapons all have a special ability. This ability can be used twice per short rest, unless noted otherwise.

Simple Melee Weapons
Weapon Cost Damage Weight Properties Special
Club 1 sp 1d4 bludgeoning 2 lb. Light Whack
Dagger 2 gp 1d4 piercing 1 lb Finesse, light, thrown (range 20/60) Slash
Greatclub 2 sp 1d8 bludgeoning 10 lb. Two-handed Whack
Handaxe 5 gp 1d6 slashing 2 lb. Light, thrown (range 20/60) Disarm
Javelin 5 sp 1d6 piercing 2 lb. Thrown (range 30/120) Pin
Light Hammer 2 gp 1d4 bludgeoning 2 lb. Light, thrown (range 20/60) Whack
Mace 5 gp 1d6 bludgeoning 4 lb. - Cripple
Quarterstaff 2 sp 1d6 bludgeoning 4 lb. Versatile (1d8) Trip
Sickle 1 gp 1d4 slashing 2 lb. Light Slash
Spear 1 gp 1d6 piercing 3 lb. Thrown (range 20/60), versatile (1d8) Pin