Weapons: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
| Spear || 1 gp || 1d6 piercing || 3 lb. || Thrown (range 20/60), versatile (1d8) || Pin | | Spear || 1 gp || 1d6 piercing || 3 lb. || Thrown (range 20/60), versatile (1d8) || Pin | ||
|} | |||
{| class="wikitable sortable" | |||
|+ Simple Ranged Weapons | |||
|- | |||
! Weapon !! Cost !! Damage !! Weight !! Properties !! Special | |||
|- | |||
! Crossbow, light || 25 gp || 1d8 piercing || 5 lb. || Ammunition (range 80/320), loading, two-handed || Steady Aim | |||
|- | |||
| Dart || 5 cp || 1d4 piercing || 1/4 lb. || Finesse, thrown (range 20/60) || Poison | |||
|- | |||
| Shortbow || 25 gp || 1d6 piercing || 2 lb. || Ammunition (range 80/320), two-handed || Steady Aim | |||
|- | |||
| Sling || 1 sp || 1d4 bludgeoning || 2 lb. || Light, thrown (range 20/60) || Disarm | |||
|- | |||
| Javelin || 5 sp || 1d6 piercing || - || Ammunition (range 30/120) || Underdog | |||
|} | |||
{| class="wikitable sortable" | |||
|+ Martial Melee Weapons | |||
|- | |||
! Weapon !! Cost !! Damage !! Weight !! Properties !! Special | |||
|- | |||
! Battleaxe || 10 gp || 1d8 slashing || 4 lb. || Versatile (1d10) || Steady Aim | |||
|- | |||
| Flail || 20 gp || 1d10 slashing || 2 lb. || - || Poison | |||
|- | |||
| Glaive || 25 gp || 1d6 piercing || 6 lb. || Heavy, reach, two-handed || Steady Aim | |||
|- | |||
| Greataxe || 30 gp || 1d12 slashing || 7 lb. || Heavy, two-handed || Disarm | |||
|- | |||
| Greatsword || 50 gp || 2d6 slashing || 6 lb. || Heavy, two-handed || Underdog | |||
|- | |||
| Halberd || 20 gp || 1d10 slashing || 6 lb. || Heavy, reach, two-handed || Underdog | |||
|- | |||
| Lance || 10 gp || 1d12 piercing || 6 lb. || Reach, special || Underdog | |||
|- | |||
| Longsword || 15 gp || 1d8 slashing || 3 lb. || Versatile (1d10) || Underdog | |||
|- | |||
| Maul || 10 gp || 2d6 bludgeoning || 10 lb. || Heavy, two-handed || Underdog | |||
|- | |||
| Morningstar || 15 gp || 1d8 piercing || 4 lb. || Heavy, two-handed || Underdog | |||
|- | |||
| Pike || 5 gp || 1d10 piercing || 18 lb. || Heavy, reach, two-handed || Underdog | |||
|- | |||
| Rapier || 25 gp || 1d8 piercing || 2 lb. || Finesse || Underdog | |||
|- | |||
| Scimitar || 25 gp || 1d6 slashing || 3 lb.|| Finesse, light|| Underdog | |||
|- | |||
| Shortsword || 10 gp || 1d6 piercing || 2 lb. || Finesse, light || Underdog | |||
|- | |||
| Trident || 5 gp || 1d6 piercing || 4 lb. || Thrown (range 20/60), versatile (1d8) || Underdog | |||
|- | |||
| War pick || 5 gp || 1d8 piercing || 2 lb. || - || Underdog | |||
|- | |||
| Warhammer || 15 gp || 1d8 bludgeoning || 2 lb. || Versatile (1d10) || Underdog | |||
|- | |||
| Whip || 2 gp || 1d4 slashing || 3 lb. || Finesse, reach || Underdog | |||
|} | |} | ||
Revision as of 19:27, 2 February 2026
Weapons all have a special ability. This ability can be used twice per short rest, unless noted otherwise.
| Weapon | Cost | Damage | Weight | Properties | Special |
|---|---|---|---|---|---|
| Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light | Whack |
| Dagger | 2 gp | 1d4 piercing | 1 lb | Finesse, light, thrown (range 20/60) | Slash |
| Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed | Whack |
| Handaxe | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) | Disarm |
| Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) | Pin |
| Light Hammer | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) | Whack |
| Mace | 5 gp | 1d6 bludgeoning | 4 lb. | - | Cripple |
| Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) | Trip |
| Sickle | 1 gp | 1d4 slashing | 2 lb. | Light | Slash |
| Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) | Pin |
| Weapon | Cost | Damage | Weight | Properties | Special |
|---|---|---|---|---|---|
| Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed | Steady Aim |
| Dart | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) | Poison |
| Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed | Steady Aim |
| Sling | 1 sp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) | Disarm |
| Javelin | 5 sp | 1d6 piercing | - | Ammunition (range 30/120) | Underdog |
| Weapon | Cost | Damage | Weight | Properties | Special |
|---|---|---|---|---|---|
| Battleaxe | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) | Steady Aim |
| Flail | 20 gp | 1d10 slashing | 2 lb. | - | Poison |
| Glaive | 25 gp | 1d6 piercing | 6 lb. | Heavy, reach, two-handed | Steady Aim |
| Greataxe | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed | Disarm |
| Greatsword | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed | Underdog |
| Halberd | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed | Underdog |
| Lance | 10 gp | 1d12 piercing | 6 lb. | Reach, special | Underdog |
| Longsword | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) | Underdog |
| Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed | Underdog |
| Morningstar | 15 gp | 1d8 piercing | 4 lb. | Heavy, two-handed | Underdog |
| Pike | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed | Underdog |
| Rapier | 25 gp | 1d8 piercing | 2 lb. | Finesse | Underdog |
| Scimitar | 25 gp | 1d6 slashing | 3 lb. | Finesse, light | Underdog |
| Shortsword | 10 gp | 1d6 piercing | 2 lb. | Finesse, light | Underdog |
| Trident | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) | Underdog |
| War pick | 5 gp | 1d8 piercing | 2 lb. | - | Underdog |
| Warhammer | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) | Underdog |
| Whip | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach | Underdog |